













ARICO A ![]() | ARICO B![]() | ARICO D![]() | ARICO E![]() | |
| Height | 1125~1190mm | 980~1045mm | 960~1060mm | 975~1075mm |
| Seat depth | 595mm | 560mm | 580mm | 580mm |
| Seat width | 605mm | 605mm | 605mm | 605mm |
| Distance from floor to seat | 440~505mm | 440~505mm | 430~530mm | 445~545mm |
| Backrest width | 525mm | 525mm | 525mm | 525mm |
| Distance from seat to the top of backrest | 685mm | 540mm | 530mm | 530mm |
| Width between armrest | 540mm | 540mm | 540mm | 540mm |
| Distance from floor to armrest | 635~700mm | 635~700mm | 630~730mm | 645~745mm |
| From seat to armrest | 195mm | 195mm | 200mm | 200mm |
| Tilt angle degree | 25° | 25° | 14° | 14° |
![]() ![]() | ||||

Arico-E